Difference between revisions of "Fullspreadsheet"
m (Text replacement - "Plant Efficiency" to "Discounted Plant Efficiency") |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | ==Overview of the Algae System == | + | ==Overview of the Algae System== |
The algae system captures CO2 emissions for conversion to algae. Algae sales pay for the algae system, including: | The algae system captures CO2 emissions for conversion to algae. Algae sales pay for the algae system, including: | ||
Line 12: | Line 12: | ||
The goal is to have enough profit from the algae sales to pay for the reengineering of fossil fuel power plants and, if possible, a reduction in the cost of electricity compared to sequestration. | The goal is to have enough profit from the algae sales to pay for the reengineering of fossil fuel power plants and, if possible, a reduction in the cost of electricity compared to sequestration. | ||
+ | ===Scenarios Analyzed=== | ||
Our analysis comprises a model with 3 scenarios, one for each of 3 sources of ammonia for nitrogen fixation: | Our analysis comprises a model with 3 scenarios, one for each of 3 sources of ammonia for nitrogen fixation: | ||
Line 23: | Line 24: | ||
# Coal ammonia co-sourced with CO2, transported to the desert Southwest for photosynthesis. | # Coal ammonia co-sourced with CO2, transported to the desert Southwest for photosynthesis. | ||
# Solar ammonia is co-located with photosynthesis in the equatorial Pacific doldrums. | # Solar ammonia is co-located with photosynthesis in the equatorial Pacific doldrums. | ||
− | + | ===Preliminary Results=== | |
Our preliminary results favor the coal ammonia scenario. Tradeoffs: | Our preliminary results favor the coal ammonia scenario. Tradeoffs: | ||
Line 38: | Line 39: | ||
* Coal's lower technical risk mitigates its higher environmental impact and cost than Solar ammonia. | * Coal's lower technical risk mitigates its higher environmental impact and cost than Solar ammonia. | ||
− | + | ==How To Browse the Model== | |
− | + | Clicking through [[Fullspreadsheet#SCENARIO_CURRENTLY_SELECTED|SCENARIO CURRENTLY SELECTED]] presents you with the results of the currently-selected scenario. | |
− | + | For example, the currently selected scenario "{{Scenario (name)}}" begins with these two results: | |
+ | |||
+ | {| border="1" class="wikitable" | ||
+ | |- | ||
+ | |[[template:FutureGen Prime Elex Cost With CO2 and NH3 Sales ($/kWh)|FutureGen Prime Elex Cost With CO2 and NH3 Sales ($/kWh)]] | ||
+ | | {{FutureGen Prime Elex Cost With CO2 and NH3 Sales ($/kWh)}} | ||
+ | |- | ||
+ | |[[template:FutureGen With Sequestration Elex Cost ($/kWh)|FutureGen Prime With Sequestration Elex Cost ($/kWh)]] | ||
+ | | {{FutureGen With Sequestration Elex Cost ($/kWh)}} | ||
+ | |} | ||
+ | |||
+ | It's good to start with these values by clicking through their links to see a page describing each. Each page can be thought of as a spreadsheet cell. As in a spreadsheet cell, each page represents a quantity. The title of the page is the name of the variable being calculated. The formula being evaluated on each page is called its "Model" and is listed in the following manner: | ||
:''Model'' | :''Model'' | ||
:[[template:FutureGen Without Sequestration Elex Cost ($/kWh)|FutureGen Without Sequestration Elex Cost ($/kWh)]] - [[template:Net Revenue Available For CO2 Payments ($/kWh)|Net Revenue Available For CO2 Payments ($/kWh)]] | :[[template:FutureGen Without Sequestration Elex Cost ($/kWh)|FutureGen Without Sequestration Elex Cost ($/kWh)]] - [[template:Net Revenue Available For CO2 Payments ($/kWh)|Net Revenue Available For CO2 Payments ($/kWh)]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Notice that the model has links to the quantities upon which this one depends, if any. Clicking through to those links presents one with a similar page, permitting one to browse model by recursive descent, as one would any website. | |
− | + | ===Fullspreadsheet Sections=== | |
− | |||
− | |||
− | |||
− | + | On this, the "Fullspreadsheet" page, one can browse as a kind of table of contents of the model, divided into major sections: | |
The primary inputs to [[Algae system description|the algae system]] are H2O, CO2 and NH3, delivered by pipeline. A complete breakdown of inputs is given in the [[Fullspreadsheet#Chemistry|Chemistry section of the spreadsheet]]. | The primary inputs to [[Algae system description|the algae system]] are H2O, CO2 and NH3, delivered by pipeline. A complete breakdown of inputs is given in the [[Fullspreadsheet#Chemistry|Chemistry section of the spreadsheet]]. | ||
Line 79: | Line 80: | ||
As thermal issues are a frequent failure mode of algae projects there is a dedicated [[Fullspreadsheet#Thermal|Thermal section of the spreadsheet]]. | As thermal issues are a frequent failure mode of algae projects there is a dedicated [[Fullspreadsheet#Thermal|Thermal section of the spreadsheet]]. | ||
+ | |||
+ | ==SCENARIO CURRENTLY SELECTED== | ||
+ | {| border="1" class="wikitable" | ||
+ | |- | ||
+ | |[[Template:Scenario (name)|Scenario (name)]] | ||
+ | | {{Scenario (name)}} | ||
+ | |- | ||
+ | |[[Template:Scenario (number)|Scenario (number)]] | ||
+ | | {{Scenario (number)}} | ||
+ | |} | ||
==Net== | ==Net== | ||
Line 85: | Line 96: | ||
|[[template:FutureGen Prime Elex Cost With CO2 and NH3 Sales ($/kWh)|FutureGen Prime Elex Cost With CO2 and NH3 Sales ($/kWh)]] | |[[template:FutureGen Prime Elex Cost With CO2 and NH3 Sales ($/kWh)|FutureGen Prime Elex Cost With CO2 and NH3 Sales ($/kWh)]] | ||
| {{FutureGen Prime Elex Cost With CO2 and NH3 Sales ($/kWh)}} | | {{FutureGen Prime Elex Cost With CO2 and NH3 Sales ($/kWh)}} | ||
+ | |- | ||
+ | |[[template:FutureGen With Sequestration Elex Cost ($/kWh)|FutureGen Prime With Sequestration Elex Cost ($/kWh)]] | ||
+ | | {{FutureGen With Sequestration Elex Cost ($/kWh)}} | ||
|- | |- | ||
|[[template:Net Revenue Available For CO2 Payments ($/kWh)|Net Revenue Available For CO2 Payments ($/kWh)]] | |[[template:Net Revenue Available For CO2 Payments ($/kWh)|Net Revenue Available For CO2 Payments ($/kWh)]] | ||
| {{Net Revenue Available For CO2 Payments ($/kWh)}} | | {{Net Revenue Available For CO2 Payments ($/kWh)}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[template:Algae Cost Per Mass ($/kg)|Algae Cost Per Mass ($/kg)]] | |[[template:Algae Cost Per Mass ($/kg)|Algae Cost Per Mass ($/kg)]] | ||
Line 302: | Line 307: | ||
|[[template:Photobioreactor Width (m)|Photobioreactor Width (m)]] | |[[template:Photobioreactor Width (m)|Photobioreactor Width (m)]] | ||
|{{Photobioreactor Width (m)}} | |{{Photobioreactor Width (m)}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[template:Photobioreactors Per Area (Photobioreactors/hectare)|Photobioreactors Per Area (Photobioreactors/hectare)]] | |[[template:Photobioreactors Per Area (Photobioreactors/hectare)|Photobioreactors Per Area (Photobioreactors/hectare)]] | ||
Line 500: | Line 496: | ||
|[[template:Nutrient Cost Flow Per Area ($/s/m^2)|Nutrient Cost Flow Per Area ($/s/m^2)]] | |[[template:Nutrient Cost Flow Per Area ($/s/m^2)|Nutrient Cost Flow Per Area ($/s/m^2)]] | ||
|{{Nutrient Cost Flow Per Area ($/s/m^2)}} | |{{Nutrient Cost Flow Per Area ($/s/m^2)}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[template:Natural Gas Consumption Rate Per Area (kg/s/m^2)|Natural Gas Consumption Rate Per Area (kg/s/m^2)]] | |[[template:Natural Gas Consumption Rate Per Area (kg/s/m^2)|Natural Gas Consumption Rate Per Area (kg/s/m^2)]] | ||
Line 1,131: | Line 1,118: | ||
{| border="1" class="wikitable" | {| border="1" class="wikitable" | ||
|- | |- | ||
− | |[[template:Plant Efficiency|Plant Efficiency]] | + | |[[template:Discounted Plant Efficiency|Discounted Plant Efficiency]] |
− | |{{Plant Efficiency}} | + | |{{Discounted Plant Efficiency}} |
|- | |- | ||
|[[template:Fraction of Carnot efficiency of LN2 cold gas turbine|Fraction of Carnot efficiency of LN2 cold gas turbine]] | |[[template:Fraction of Carnot efficiency of LN2 cold gas turbine|Fraction of Carnot efficiency of LN2 cold gas turbine]] |
Latest revision as of 22:16, 9 April 2021
Overview of the Algae System
The algae system captures CO2 emissions for conversion to algae. Algae sales pay for the algae system, including:
- Carbon dioxide capture from electrical power plants,
- Synthesis of ammonia,
- Transport of the carbon dioxide and possibly ammonia to the algae photobioreactors and
- The photobioreactors themselves.
Other costs such as phosphorus, potassium, water purification, farm labor, etc. are also included.
The goal is to have enough profit from the algae sales to pay for the reengineering of fossil fuel power plants and, if possible, a reduction in the cost of electricity compared to sequestration.
Scenarios Analyzed
Our analysis comprises a model with 3 scenarios, one for each of 3 sources of ammonia for nitrogen fixation:
- Wind ammonia
- Coal ammonia
- Solar ammonia
In these scenarios:
- Wind ammonia is transported from North Dakota to the desert Southwest for photosynthesis.
- Coal ammonia co-sourced with CO2, transported to the desert Southwest for photosynthesis.
- Solar ammonia is co-located with photosynthesis in the equatorial Pacific doldrums.
Preliminary Results
Our preliminary results favor the coal ammonia scenario. Tradeoffs:
- Wind and Solar produce less CO2 than Coal ammonia.
- Coal and Solar are better able to compete with soybeans than is Wind ammonia.
- Wind and Coal involve less technical risk than Solar ammonia.
- Coal is less complex than Wind ammonia.
- Solar has less environmental impact than Wind and Coal ammonia.
- Solar is better able to compete with soybeans than is Coal ammonia.
On balance:
- The large market for soybeans mitigates the higher CO2 production for Coal ammonia.
- Coal's lower technical risk mitigates its higher environmental impact and cost than Solar ammonia.
How To Browse the Model
Clicking through SCENARIO CURRENTLY SELECTED presents you with the results of the currently-selected scenario.
For example, the currently selected scenario "Coal ammonia" begins with these two results:
FutureGen Prime Elex Cost With CO2 and NH3 Sales ($/kWh) | 0.093114465230852 |
FutureGen Prime With Sequestration Elex Cost ($/kWh) | Invalid for this scenario. |
It's good to start with these values by clicking through their links to see a page describing each. Each page can be thought of as a spreadsheet cell. As in a spreadsheet cell, each page represents a quantity. The title of the page is the name of the variable being calculated. The formula being evaluated on each page is called its "Model" and is listed in the following manner:
- Model
- FutureGen Without Sequestration Elex Cost ($/kWh) - Net Revenue Available For CO2 Payments ($/kWh)
Notice that the model has links to the quantities upon which this one depends, if any. Clicking through to those links presents one with a similar page, permitting one to browse model by recursive descent, as one would any website.
Fullspreadsheet Sections
On this, the "Fullspreadsheet" page, one can browse as a kind of table of contents of the model, divided into major sections:
The primary inputs to the algae system are H2O, CO2 and NH3, delivered by pipeline. A complete breakdown of inputs is given in the Chemistry section of the spreadsheet.
The cost basis for the algae system is given in the AreaCost section of the spreadsheet, as costs are levelized and normalized to cost flow per insolated area of photobioreactor surface.
The market basis for the algae system is given in the Net section of the spreadsheet and the protein price per unit mass. See The Foresight project Global Food and Farming Futures final report for the long-term price outlook for protein.
Total system quantities (such as total land area required, total profit, etc.) are given in the Global section of the spreadsheet.
Employment figures are given in the Employment section of the spreadsheet.
Price supports to secure investment in the system are given in the PriceSupports section of the spreadsheet.
Environmental impact of the reengineered coal baseload power generation is given in the FutureGen section of the spreadsheet. These estimates are normalized per baseload power.
As thermal issues are a frequent failure mode of algae projects there is a dedicated Thermal section of the spreadsheet.
SCENARIO CURRENTLY SELECTED
Scenario (name) | Coal ammonia |
Scenario (number) | 2 |
Net
AreaCost
Thermal
Chemistry
Employment
FutureGen
Global
Futuregen Inputs and Outputs
PriceSupports
Algae price support per dry mass ($/kg) | 0.329472 |
CO2 FOB price support per mass ($/kg) | 0.13796224624719 |
Efficiency incentive on CO2 FOB Price Support | 1 |
CO2 Delivered price support per mass ($/kg) | 0.14163662124719 |
NH3 FOB price support per mass ($/kg) | .25 |
NH3 Delivered Price support per mass ($/kg) | 0.67258791970617 |